<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>République</title>
	<atom:link href="http://www.republiquedesign.co.uk/feed" rel="self" type="application/rss+xml" />
	<link>http://www.republiquedesign.co.uk</link>
	<description>On/Off-line Design</description>
	<lastBuildDate>Mon, 08 Apr 2013 16:14:52 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.2</generator>
		<item>
		<title>Inventive Packaging Design&#8230;</title>
		<link>http://www.republiquedesign.co.uk/branding/inventive-packaging-design</link>
		<comments>http://www.republiquedesign.co.uk/branding/inventive-packaging-design#comments</comments>
		<pubDate>Mon, 08 Apr 2013 16:14:52 +0000</pubDate>
		<dc:creator>Simon</dc:creator>
				<category><![CDATA[Branding]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Typography]]></category>
		<category><![CDATA[bottles]]></category>
		<category><![CDATA[cake]]></category>
		<category><![CDATA[cute]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[diamond]]></category>
		<category><![CDATA[food]]></category>
		<category><![CDATA[honey]]></category>
		<category><![CDATA[illustration]]></category>
		<category><![CDATA[inventive]]></category>
		<category><![CDATA[jam]]></category>
		<category><![CDATA[juice]]></category>
		<category><![CDATA[kids]]></category>
		<category><![CDATA[macaroons]]></category>
		<category><![CDATA[orange]]></category>
		<category><![CDATA[packaging]]></category>
		<category><![CDATA[pinterest]]></category>
		<category><![CDATA[republique]]></category>
		<category><![CDATA[water]]></category>

		<guid isPermaLink="false">http://www.republiquedesign.co.uk/?p=2338</guid>
		<description><![CDATA[Who knew speghetti, jam, water and cheese could be so exciting! We love these inventive packaging examples we came across on Pinterest. From sparkly diamond shaped water bottles, to stylised colourful Helt honey packaging, to super cute kids &#8216;Happy Day&#8217; sandwich packaging! We also love the simplicity of the spaghetti and macaroon packaging and also]]></description>
			<content:encoded><![CDATA[<p>Who knew speghetti, jam, water and cheese could be so exciting! We love these inventive packaging examples we came across on Pinterest. From sparkly diamond shaped water bottles, to stylised colourful Helt honey packaging, to super cute kids &#8216;Happy Day&#8217; sandwich packaging! We also love the simplicity of the spaghetti and macaroon packaging and also the typographic detail on the orange juice bottle.</p>
<p><a href="http://pinterest.com/republique/packaging/" target="_blank">See these examples and more over on our Pinterest board &gt; </a></p>
<p>All images sourced from Pinterest, see our board for original sources.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.republiquedesign.co.uk/branding/inventive-packaging-design/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Creative Business Cards We Love!</title>
		<link>http://www.republiquedesign.co.uk/advertising/creative-business-cards-we-love</link>
		<comments>http://www.republiquedesign.co.uk/advertising/creative-business-cards-we-love#comments</comments>
		<pubDate>Mon, 08 Apr 2013 15:19:56 +0000</pubDate>
		<dc:creator>Simon</dc:creator>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Branding]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Typography]]></category>
		<category><![CDATA[acrylic]]></category>
		<category><![CDATA[block]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[card]]></category>
		<category><![CDATA[colour]]></category>
		<category><![CDATA[craft]]></category>
		<category><![CDATA[creative]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[handmade]]></category>
		<category><![CDATA[ideas]]></category>
		<category><![CDATA[illustration]]></category>
		<category><![CDATA[laser cut]]></category>
		<category><![CDATA[neon]]></category>
		<category><![CDATA[recycled]]></category>
		<category><![CDATA[stamp]]></category>
		<category><![CDATA[typography]]></category>
		<category><![CDATA[unique]]></category>

		<guid isPermaLink="false">http://www.republiquedesign.co.uk/?p=2332</guid>
		<description><![CDATA[We love these creative business card designs we found on Pinterest! They are each unique in their own way and stand out from the crowd. We love the vibrant pink neon screenprinted edges of the &#8216;Design Love Fest&#8217; cards combined with the minimal black and white of the front of the card. The &#8216;Lush&#8217; card]]></description>
			<content:encoded><![CDATA[<p>We love these creative business card designs we found on <a href="http://pinterest.com/republique/pins/" target="_blank">Pinterest</a>! They are each unique in their own way and stand out from the crowd. We love the vibrant pink neon screenprinted edges of the &#8216;Design Love Fest&#8217; cards combined with the minimal black and white of the front of the card.</p>
<p>The &#8216;Lush&#8217; card is very inventive and also involves the recipient. Promoting lawn &amp; property enhancement the card is actually a pack of seeds printed on recycled material. A message on the back reads, &#8216;For best results, spread seeds then add Lush.&#8217; Making the card have a purpose and useful not only makes the recipient feel they have gained something it also makes it memorable and therefore more likely to gain contacts from.</p>
<p>We also think the simple colour chart idea for a painters business card is very effective and instantly grabs attention.<br />
The neon yellow laser cut card also caught our eye- it is unusual and certainly stands out! Have an engraved laser cut piece of perspex makes your business card have a feel of value and durability- therefore making it more likely to be kept rather than thrown away or lost. Laser cut items are a big trend at the moment, so this is one to look out for in the future.</p>
<p>We also like the Bombay Bakery&#8217;s business cards which are actually printed on biscuits! Yum- although they may not be around for too long!</p>
<p>Finally we love the custom typography stamp printed with black and metallic inks onto brown paper- a simple technic that gives a wonderful handcrafted finish that you don&#8217;t see too often now.</p>
<p>All photos sourced from <a href="http://pinterest.com/republique/pins/" target="_blank">Pinterest</a>, for original sources see our <a href="http://pinterest.com/republique/pins/" target="_blank">Pinterest board</a>.</p>
<p>Looking to get some business cards designed and printed? <a href="http://www.republiquedesign.co.uk/contact-2" title="Contact">Contact us</a> and we can discuss your requirements.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.republiquedesign.co.uk/advertising/creative-business-cards-we-love/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>#FindTheEggs &#8211; Tesco&#8217;s Interactive Google Map Social Campaign</title>
		<link>http://www.republiquedesign.co.uk/online-marketing/findtheeggs-tescos-interactive-google-map-social-campaign</link>
		<comments>http://www.republiquedesign.co.uk/online-marketing/findtheeggs-tescos-interactive-google-map-social-campaign#comments</comments>
		<pubDate>Tue, 26 Mar 2013 12:52:41 +0000</pubDate>
		<dc:creator>Simon</dc:creator>
				<category><![CDATA[Online Marketing]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Viral Marketing]]></category>
		<category><![CDATA[#findtheeggs]]></category>
		<category><![CDATA[campaign]]></category>
		<category><![CDATA[children's]]></category>
		<category><![CDATA[chocolate]]></category>
		<category><![CDATA[easter]]></category>
		<category><![CDATA[eggs]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[find]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[interactive]]></category>
		<category><![CDATA[like]]></category>
		<category><![CDATA[map]]></category>
		<category><![CDATA[media]]></category>
		<category><![CDATA[social]]></category>
		<category><![CDATA[tescos]]></category>
		<category><![CDATA[the]]></category>
		<category><![CDATA[win]]></category>

		<guid isPermaLink="false">http://www.republiquedesign.co.uk/?p=2326</guid>
		<description><![CDATA[This week Tesco launched a unique Easter campaign involving an online interactive egg hunt, promoted under #FindTheEggs. Take a look now by visiting www.tescofindtheeggs.com and enter your postcode. You&#8217;ll then be presented with a Google Street View page which has thousands of virtual eggs hidden in various places. To encourage users to take part Tesco]]></description>
			<content:encoded><![CDATA[<p>This week Tesco launched a unique Easter campaign involving an online interactive egg hunt, promoted under #FindTheEggs.</p>
<p>Take a look now by visiting <a href="http://www.tescofindtheeggs.com" target="_blank">www.tescofindtheeggs.com</a> and enter your postcode. You&#8217;ll then be presented with a Google Street View page which has thousands of virtual eggs hidden in various places.</p>
<p>To encourage users to take part Tesco has a prize of free MaltEaster bunnies for all users who find 3 eggs, and a Samsung Galaxy Tab 2S is the star prize for those who find a special golden egg.</p>
<p>Cleverly in order to take part you must first like the facebook page, which already stands at 54,000 likes. The game will then begin and you can begin searching for eggs.</p>
<p>Jude Brooks, head of social communities and insight at Tesco, said: <em>“The Easter egg hunt is a much loved tradition and this year we’re excited to be giving it a digital twist. We hope that people from across the country get online and search for the virtual eggs hidden on their street and even hide some for their friends.”</em></p>
<p>The campaign is likely to appeal to children and adults alike and cleverly integrates social media and sharing to engage the user. It also makes a personal experience for each user, using their location via the Google map.</p>
<p>The campaign is set to expand this week with a TV ad as well to get the UK talking about #FindTheEggs.</p>
<p><a href="http://www.tescofindtheeggs.com" target="_blank">See if you can find any eggs for yourself&#8230;.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.republiquedesign.co.uk/online-marketing/findtheeggs-tescos-interactive-google-map-social-campaign/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What is Digital Marketing</title>
		<link>http://www.republiquedesign.co.uk/design/what-is-digital-marketing</link>
		<comments>http://www.republiquedesign.co.uk/design/what-is-digital-marketing#comments</comments>
		<pubDate>Mon, 11 Mar 2013 15:31:14 +0000</pubDate>
		<dc:creator>Simon</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Typography]]></category>
		<category><![CDATA[Website Design]]></category>
		<category><![CDATA[brighton]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[digital]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[infographic]]></category>
		<category><![CDATA[is]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[pinterest]]></category>
		<category><![CDATA[seo]]></category>
		<category><![CDATA[services]]></category>
		<category><![CDATA[sussex]]></category>
		<category><![CDATA[twitter]]></category>
		<category><![CDATA[web]]></category>
		<category><![CDATA[website]]></category>
		<category><![CDATA[what]]></category>

		<guid isPermaLink="false">http://www.republiquedesign.co.uk/?p=2317</guid>
		<description><![CDATA[We came across this interesting infographic on Pinterest. It helpfully explains the importance of your website, SEO &#38; Social Media- and how these can help you reach a wider target audience. Need help with any of the above? Get in touch now!]]></description>
			<content:encoded><![CDATA[<p>We came across this interesting infographic on Pinterest. It helpfully explains the importance of your website, SEO &amp; Social Media- and how these can help you reach a wider target audience.</p>
<p style="text-align: center;"><a href="http://www.republiquedesign.co.uk/wp-content/uploads/2013/03/664d7172c1d5e0fa978e22537748d8db.jpg"><img class="size-full wp-image-2319 aligncenter" title="664d7172c1d5e0fa978e22537748d8db" src="http://www.republiquedesign.co.uk/wp-content/uploads/2013/03/664d7172c1d5e0fa978e22537748d8db.jpg" alt="" width="550" height="1901" /></a></p>
<p>Need help with any of the above? <a title="Contact" href="http://www.republiquedesign.co.uk/contact-2">Get in touch now!</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.republiquedesign.co.uk/design/what-is-digital-marketing/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Headmasters- The Story So Far&#8230;</title>
		<link>http://www.republiquedesign.co.uk/branding/headmasters-the-story-so-far</link>
		<comments>http://www.republiquedesign.co.uk/branding/headmasters-the-story-so-far#comments</comments>
		<pubDate>Mon, 04 Feb 2013 17:23:07 +0000</pubDate>
		<dc:creator>Simon</dc:creator>
				<category><![CDATA[Branding]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Website Design]]></category>

		<guid isPermaLink="false">http://www.republiquedesign.co.uk/?p=2299</guid>
		<description><![CDATA[Take a look at this &#8216;Story So Far&#8230;&#8217; video from Headmasters which marks the companies success since it began 30 years ago. It features that the site has won best online salon for 3 years in a row! Take a look at the Headmasters website which Republqiue designed and built. The video also features many]]></description>
			<content:encoded><![CDATA[<p>Take a look at this &#8216;Story So Far&#8230;&#8217; video from Headmasters which marks the companies success since it began 30 years ago. It features that the site has won best online salon for 3 years in a row! Take a look at the <a href="http://www.headmasters.com" target="_blank">Headmasters website</a> which Republqiue designed and built. The video also features many press articles Headmasters have been featured in including Vogue, Look Magazine, Hello Magazine, Elle Magazine and many more. Take a look at the <a href="http://www.headmasters.com/hair-news/press/" target="_blank">press section of Headmasters</a> site to see all the latest features. Republique also branded <a href="http://www.youtube.com/user/HeadmastersUK" target="_blank">Headmasters YouTube channel</a>, as well as their other social accounts.</p>
<p><iframe width="560" height="315" src="http://www.youtube.com/embed/sSZp72pcuUI" frameborder="0" allowfullscreen></iframe></p>
<p>Do you work in the health and beauty industry? Republique are the health and beauty specialists and can create a bespoke site suited to your needs. We can also provide <a title="Social Media Packages &amp; Alignment" href="http://www.republiquedesign.co.uk/social-media-packages-alignment">social media packages</a>- including brand alignment of your accounts, SEO, hosting, brand identity and much more. Why not take a look around this site, or <a title="Contact" href="http://www.republiquedesign.co.uk/contact-2">get in touch</a> to find out more and get a quote.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.republiquedesign.co.uk/branding/headmasters-the-story-so-far/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What Your Brand Colours Say About Your Business&#8230;</title>
		<link>http://www.republiquedesign.co.uk/branding/what-your-brand-colours-say-about-your-business</link>
		<comments>http://www.republiquedesign.co.uk/branding/what-your-brand-colours-say-about-your-business#comments</comments>
		<pubDate>Thu, 31 Jan 2013 12:02:11 +0000</pubDate>
		<dc:creator>Simon</dc:creator>
				<category><![CDATA[Branding]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[brand]]></category>
		<category><![CDATA[colour]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[infographic]]></category>
		<category><![CDATA[logos]]></category>
		<category><![CDATA[meaning]]></category>
		<category><![CDATA[pinterest]]></category>
		<category><![CDATA[say]]></category>
		<category><![CDATA[they]]></category>
		<category><![CDATA[what]]></category>

		<guid isPermaLink="false">http://www.republiquedesign.co.uk/?p=2284</guid>
		<description><![CDATA[We came across this interesting infographic on Pinterest which explains what your brand colours can say about your business. According to the infographic the most popular brand colour is blue with 33% of the world&#8217;s top brands using it, and 95% use only one or two colours. Blue is often chosen as it is thought to]]></description>
			<content:encoded><![CDATA[<p>We came across this interesting infographic on Pinterest which explains what your brand colours can say about your business. According to the infographic the most popular brand colour is blue with <strong>33% of the world&#8217;s top brands using it</strong>, and 95% use only one or two colours. Blue is often chosen as it is thought to represent trust, dependance, security and responsibility. It also is meant to be calming, reminiscent of the sky and sea.</p>
<p style="text-align: center;"><a href="http://www.republiquedesign.co.uk/wp-content/uploads/2013/01/Brand-colours.jpg"><img class="size-full wp-image-2286 aligncenter" title="Brand-colours" src="http://www.republiquedesign.co.uk/wp-content/uploads/2013/01/Brand-colours.jpg" alt="" width="554" height="1979" /></a></p>
<p><em>Source of infographic Pinterest, source of statistics entrepreneur.com. </em></p>
<p>Need your brand identity creating or updating? <a title="Contact" href="http://www.republiquedesign.co.uk/contact-2">Get in touch with Republique</a> and we&#8217;ll be happy to help.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.republiquedesign.co.uk/branding/what-your-brand-colours-say-about-your-business/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>No Time to Tweet? To Pushed to Post?</title>
		<link>http://www.republiquedesign.co.uk/online-marketing/no-time-to-tweet-to-pushed-to-post</link>
		<comments>http://www.republiquedesign.co.uk/online-marketing/no-time-to-tweet-to-pushed-to-post#comments</comments>
		<pubDate>Tue, 29 Jan 2013 12:15:34 +0000</pubDate>
		<dc:creator>Simon</dc:creator>
				<category><![CDATA[Online Marketing]]></category>
		<category><![CDATA[Social Media]]></category>

		<guid isPermaLink="false">http://www.republiquedesign.co.uk/?p=2295</guid>
		<description><![CDATA[Haven’t got time to keep your social accounts up to date and interesting? Think your company could benefit from a social re-brand? Republique offer bespoke social media packages &#38; brand alignment, tailored exactly to your company&#8217;s requirements. What on Google earth is Brand Alignment? &#8211; It’s visually aligning all your Social Media outlets, in other]]></description>
			<content:encoded><![CDATA[<p>Haven’t got time to keep your social accounts up to date and interesting? Think your company could benefit from a social re-brand? Republique offer bespoke social media packages &amp; brand alignment, tailored exactly to your company&#8217;s requirements.</p>
<p>What on Google earth is Brand Alignment? &#8211; It’s visually aligning all your Social Media outlets, in other words, complimentary avatars, backgrounds and cover pictures for Facebook, Twitter, Pinterest and so on. It’s just a little treat to tempt you!</p>
<p>Our bespoke Social Media service offers advice and practical guidance on setting up Social Media accounts for your business. Need a little birdie to tweet on your behalf? We can cover that too.</p>
<h3><a title="Social Media Packages &amp; Alignment" href="http://www.republiquedesign.co.uk/social-media-packages-alignment">Find out more about our social media packages and brand alignment &gt;</a></h3>
]]></content:encoded>
			<wfw:commentRss>http://www.republiquedesign.co.uk/online-marketing/no-time-to-tweet-to-pushed-to-post/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Headmasters Awards 2013</title>
		<link>http://www.republiquedesign.co.uk/fashion/headmasters-awards-2013</link>
		<comments>http://www.republiquedesign.co.uk/fashion/headmasters-awards-2013#comments</comments>
		<pubDate>Thu, 10 Jan 2013 11:10:49 +0000</pubDate>
		<dc:creator>Simon</dc:creator>
				<category><![CDATA[Fashion]]></category>
		<category><![CDATA[Health & Beauty]]></category>

		<guid isPermaLink="false">http://www.republiquedesign.co.uk/?p=2274</guid>
		<description><![CDATA[Republique were lucky enough to attend the Headmasters awards last night in London. We had a great night and above are a few photos we took of the evening. Lots of awards were given out to deserving salons and stylists, which were presented by Louis Spence. Thanks to Emma for inviting us and organising the]]></description>
			<content:encoded><![CDATA[<p>Republique were lucky enough to attend the Headmasters awards last night in London. We had a great night and above are a few photos we took of the evening. Lots of awards were given out to deserving salons and stylists, which were presented by Louis Spence. Thanks to Emma for inviting us and organising the event, which saw over 1,000 Headmasters employees come together for the event from the 46 salons across the UK and Norway. </p>
<p>You can view the <a href="http://www.headmasters.com/" target="_blank">Headmasters website here</a>, which Republique created. We look forward to continuing working with Headmasters through 2013! Keep an eye out on the Headmasters site for professional photos and a full list of award winners which will be published soon.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.republiquedesign.co.uk/fashion/headmasters-awards-2013/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Social Media Stats 2012</title>
		<link>http://www.republiquedesign.co.uk/social-media/social-media-stats-2012</link>
		<comments>http://www.republiquedesign.co.uk/social-media/social-media-stats-2012#comments</comments>
		<pubDate>Mon, 07 Jan 2013 11:20:27 +0000</pubDate>
		<dc:creator>Simon</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[2012]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[infographic]]></category>
		<category><![CDATA[media]]></category>
		<category><![CDATA[pinterest]]></category>
		<category><![CDATA[social]]></category>
		<category><![CDATA[statistics]]></category>
		<category><![CDATA[stats]]></category>
		<category><![CDATA[twitter]]></category>
		<category><![CDATA[users]]></category>

		<guid isPermaLink="false">http://www.republiquedesign.co.uk/?p=2263</guid>
		<description><![CDATA[We came across this infographic with some interesting social media stats for 2012 via Pinterest. One of the most interesting stats is that 80% of users prefer to connect with brands on Facebook, highlighting the importance of having a Facebook page for your company. Also see this link to Econsultancy for more social media infographics]]></description>
			<content:encoded><![CDATA[<p>We came across this infographic with some interesting social media stats for 2012 via Pinterest. One of the most interesting stats is that 80% of users prefer to connect with brands on Facebook, highlighting the importance of having a Facebook page for your company. Also see this <a href="http://econsultancy.com/uk/blog/12424-this-week-s-top-six-infographics-37" target="_blank">link to Econsultancy for more social media infographics and stats.</a></p>
<p>Think your company could benefit from social media re-brand? Find out more about the <a title="Social Media Packages &amp; Alignment" href="http://www.republiquedesign.co.uk/social-media-packages-alignment">social media services Republique offer here</a>.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.republiquedesign.co.uk/social-media/social-media-stats-2012/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Typography We Love!</title>
		<link>http://www.republiquedesign.co.uk/art/typography-we-love</link>
		<comments>http://www.republiquedesign.co.uk/art/typography-we-love#comments</comments>
		<pubDate>Tue, 11 Dec 2012 11:30:06 +0000</pubDate>
		<dc:creator>Simon</dc:creator>
				<category><![CDATA[Art]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Typography]]></category>
		<category><![CDATA[cafe]]></category>
		<category><![CDATA[cut]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[drawn]]></category>
		<category><![CDATA[font]]></category>
		<category><![CDATA[hand]]></category>
		<category><![CDATA[inventive]]></category>
		<category><![CDATA[out]]></category>
		<category><![CDATA[photo]]></category>
		<category><![CDATA[poster]]></category>
		<category><![CDATA[type]]></category>
		<category><![CDATA[typography]]></category>
		<category><![CDATA[unusual]]></category>

		<guid isPermaLink="false">http://www.republiquedesign.co.uk/?p=2231</guid>
		<description><![CDATA[Shown above is a selection of typography we love! These were all spotted on Pinterest, find out more about each&#8230; Cardboard Type- we love the detail in this and that it is hand crafted. Originally pinned by: bustleevents.blogspot.co.uk Cafe Wall Typography- a great way to add interest &#38; creativity to a cafe! Originally pinned by:]]></description>
			<content:encoded><![CDATA[<p>Shown above is a selection of typography we love! These were all spotted on Pinterest, find out more about each&#8230;</p>
<p>Cardboard Type- we love the detail in this and that it is hand crafted. Originally pinned by: <a href="http://bustleevents.blogspot.com" target="_blank">bustleevents.blogspot.co.uk</a></p>
<p>Cafe Wall Typography- a great way to add interest &amp; creativity to a cafe! Originally pinned by: <a href="http://plentyofcolour.com/page/25/" target="_blank">plentyofcolour.com</a></p>
<p>Art Makes You Happy- inventive typography creation on a dusty floor. We like the way the type is so clean and neat against the floor. Originally pinned by: <a href="http://29.media.tumblr.com/tumblr_lyoqbhenNv1qa2txho1_400.jpg" target="_blank">29.media.tumblr.com</a></p>
<p>The Grass is Greener- we like the freedom and expressiveness of this type. It works particualry well overlaid on the grass photo. Originally pinned by: <a href="http://mycalicoskies.blogspot.co.uk/" target="_blank">mycalicoskies.blogspot.co.uk</a></p>
<p>Heart Paper Type- This typography is beautifully created out of paper. It is highly detailed and delicate. We also like the way tones are created through the use of coloured paper. Originally pinned by: <a href="http://illusion.scene360.com" target="_blank">illusion.scene360.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.republiquedesign.co.uk/art/typography-we-love/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Christmas Tea Packaging</title>
		<link>http://www.republiquedesign.co.uk/branding/christmas-tea-packaging</link>
		<comments>http://www.republiquedesign.co.uk/branding/christmas-tea-packaging#comments</comments>
		<pubDate>Mon, 10 Dec 2012 10:17:54 +0000</pubDate>
		<dc:creator>Simon</dc:creator>
				<category><![CDATA[Branding]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[christmas]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[inventive]]></category>
		<category><![CDATA[packaging]]></category>
		<category><![CDATA[simple]]></category>
		<category><![CDATA[tea]]></category>
		<category><![CDATA[unusual]]></category>

		<guid isPermaLink="false">http://www.republiquedesign.co.uk/?p=2226</guid>
		<description><![CDATA[We like this unusual Christmas Tea packaging found on Pinterest! The simplicity of the design makes it stand out and works well. See more pins we like on our Pinterest.]]></description>
			<content:encoded><![CDATA[<p>We like this unusual Christmas Tea packaging found on Pinterest! The simplicity of the design makes it stand out and works well.<br />
See more pins we like on our <a href="http://pinterest.com/republique/" target="_blank">Pinterest</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.republiquedesign.co.uk/branding/christmas-tea-packaging/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Inventive Packaging</title>
		<link>http://www.republiquedesign.co.uk/branding/inventive-packaging</link>
		<comments>http://www.republiquedesign.co.uk/branding/inventive-packaging#comments</comments>
		<pubDate>Fri, 07 Dec 2012 10:12:31 +0000</pubDate>
		<dc:creator>Simon</dc:creator>
				<category><![CDATA[Branding]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[childhood]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[inventive]]></category>
		<category><![CDATA[milk]]></category>
		<category><![CDATA[milla]]></category>
		<category><![CDATA[packaging]]></category>
		<category><![CDATA[pinterest]]></category>
		<category><![CDATA[typography]]></category>

		<guid isPermaLink="false">http://www.republiquedesign.co.uk/?p=2218</guid>
		<description><![CDATA[We came across this inventive packaging on Pinterest. Shown above is some inventive dessert packaging using mono icons against vibrant circles in the centre of the pack. We also like the style of this milk packaging for Milla which is based on the concept of childhood confessions. The typography works well with the childhood theme,]]></description>
			<content:encoded><![CDATA[<p>We came across this inventive packaging on Pinterest. Shown above is some inventive dessert packaging using mono icons against vibrant circles in the centre of the pack. We also like the style of this milk packaging for Milla which is based on the concept of childhood confessions. The typography works well with the childhood theme, as does the simplicity of the design and colour.</p>
<p><a href="http://www.republiquedesign.co.uk/wp-content/uploads/2012/12/6192518207130787_HULRiYnO_c.jpg"><img class="alignleft size-full wp-image-2221" title="6192518207130787_HULRiYnO_c" src="http://www.republiquedesign.co.uk/wp-content/uploads/2012/12/6192518207130787_HULRiYnO_c.jpg" alt="" width="554" height="831" /></a></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>See more pins over on our <a href="http://pinterest.com/republique/" target="_blank">Pinterest</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.republiquedesign.co.uk/branding/inventive-packaging/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
